| Model Name | AM-ESP-E001- _0_N |
AM-ESP-E002- _0_N |
AM-ESP-E005- _0_N |
AM-ESP-E010- _0_N |
AM-ESP-E030- _0_N |
AM-ESP-E050- _0_N |
|
|---|---|---|---|---|---|---|---|
| Force | Max Press Force (kgf) | 100 | 200 | 500 | 1000 | 3000 | 5000 |
| Force Range (kgf) | 1 ~ 100 | 2 ~ 200 | 5 ~ 500 | 10 ~ 1000 | 30 ~ 3000 | 50 ~ 5000 | |
| Min. Increment / Decrement (kgf) | 0.1 | 1 | |||||
| Max. Deviation (%) | ± 1 FS *³ | ||||||
| Spindle Stroke | Max. Stroke (mm) | 100/200 | 100/200/300 | 100/200/300/400 | |||
| Min. Increment / Decrement (mm) | 0.001 | ||||||
| Spindle Speed | Max. No-load Speed (mm/s) | 270 | 200 | ||||
| Max. Press Speed (mm/s) | 40 | ||||||
| Min. Increment / Decrement (mm/s) | 0.001 | ||||||
| Local Capacity of Press Punch (kg) | 5 | 50 | 150 | ||||
| Repeatability of Position Control (mm) | ± 0.01 | ||||||
| Power Supply | AC 220V / 1, 10A | AC 220V / 3, 30A | |||||
| Scanning Time (ms) | < 1 | ||||||
| Locking Method | Flange Locking | ||||||
| Over-press Protection | Yes | ||||||
| Dwell Time (hr) | 1.8 | ||||||
| Weight (kg) *¹ | 12 | 12.5 | 30 | 33 | 110 | 125 | |
| Dimensions (L x W x H mm) *² | 519.5 x 166.55 x 87 | 665 x 247 x 110 | 1004.8 x 371 x 187.7 | ||||
Related Products