| Item | TCW-315 |
|---|---|
| Heating temperature | Room temperature to 600° C 1° CStep E, J type Room temperature to 900° C K type (optional) |
| Heating time | 000-999 (x1 00ms, x1 Oms) |
| Rated capacity | 750VA (50%) |
| Heat control | 2 steps |
| Monitor function | temperature |
| Interface | RS-232C, I/O |
| Trance | built-in |
| Transformer secondary voltage | 0.88V, 1.24V. 1.75V. 2.47V. 3.5V |
| Power | Single-phase AC200V-230V+10% 15A(Options: AC100-115V)* |
| External dimensions / mass | W200 X D320 X H283mm =19.5kg |
Related Products